Limited Time Sale$71.98 cheaper than the new price!!
| Management number | 215716880 | Release Date | 2026/04/12 | List Price | $47.99 | Model Number | 215716880 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 852597002796 |
|---|---|
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | Captains Krill Oil |
| Unit Count | 2.00 Count |
| Dosage Form | Softgel |
| Item Weight | 0.05 Kilograms |
| Manufacturer | Captains Krill Oil |
| Model Number | Krill -60 |
| Container Type | Bottle |
| Item Dimensions | 2 x 2 x 4 inches |
| Number of Items | 2 |
| Product Benefits | Heart Health Support |
| Material Features | GMO Free |
| Age Range Description | Adult |
| Manufacturer Part Number | Krill -60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form