Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 214344948 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 214344948 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
You can buy Fruit of the Loom products with confidence as we stand behind every product we sell. Our cross functional teams of creative, technical, and competitive experts focus constantly on material features and benefits for a perfect fit and performance.
| UPC | 042825743939 |
|---|---|
| Color | Black |
| Style | 10 Pair Pack Dual Defense Cushioned Comfort Socks |
| Pattern | Fruits |
| Material | Polyester |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Fruit of the Loom |
| Model Name | 10 Pair Pack Dual Defense Cushioned Comfort Socks |
| Rise Style | Footie |
| Unit Count | 10.0 Count |
| Fabric Type | 67% Polyester/POLIÉSTER, 30% Cotton/ALGODÓN,3% Lycra® Spandex/ELASTANO |
| Part Number | FRB10556NXU2001 |
| Closure Type | Pull On |
| Manufacturer | Fruit of the Loom |
| Style Number | FRB10556NXU2001 |
| Item Type Name | Socks |
| Shoe Height Map | Mid-Calf |
| Age Range Description | Big Kid |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form